Solar Products > DEYE Inverter
Back
DEYE Inverter
Popular in Europe
Item No.
Features:
Single Phase 16KW max.
Three Phase 6MPPT 110KW max.
Hybrid max. 16pcs Parallel
Smart Monitoring System
Prodcut Description
¤ Single Phase ON-GRID ¤ |
Max. DC Input Voltage: 550V | Rated AC Output Grid Voltage: L/N/PE 220V/230V(Optional) | DC Connection: MC-4 mateable |
Start-up DC Input Voltage: 80V | Output Grid Frequency Rage(Hz): 47~52 or 57~62(Optional) | AC Connection: IP65 rated plug |
Output Power Factor: 0.8 leading to 0.8 lagging | Grid Current THD <3% | Display: LCD1602 |
MPPT Efficiency >99% | DC Injection Current(mA) <0.5% | Interface: RS485/RS232/Wifi/LAN |
Input Side | Output Side | Efficiency | ||||||||||
Model | Max. DC Input Power(kW) | MPPT Operating Range(V) | Max. DC Input Current(A) | Max. Short Circuit Current (A) | Number of MPPT/ Strings per MPPT | Rated Output Power(kW) | Max. Active Power(kW) | Rated AC Grid Output Current(A) | Max. AC Output Current(A) | Max. Efficiency | Euro Efficiency | |
![]() |
SUN-1K-G04P1-EU-AM1 | 1.3 | 70-500 | 13 | 19.5 | 1/1 | 1 | 1.1 | 4.5/4.3 | 5/4.8 | 97.3% | 97.1% |
SUN-1.5K-G04P1-EU-AM1 | 2 | 70-500 | 13 | 19.5 | 1/1 | 1.5 | 1.65 | 6.8/6.5 | 7.5/7.2 | 97.3% | 97.1% | |
SUN-2K-G04P1-EU-AM1 | 2.6 | 70-500 | 13 | 19.5 | 1/1 | 2 | 2.2 | 9.1/8.7 | 10/9.6 | 97.3% | 97.1% | |
SUN-2.5K-G04P1-EU-AM1 | 3.3 | 70-500 | 13 | 19.5 | 1/1 | 2.5 | 2.75 | 11.4/10.9 | 12.5/12 | 97.3% | 97.1% | |
SUN-3K-G04P1-EU-AM1 | 3.9 | 70-500 | 13 | 19.5 | 1/1 | 3 | 3.3 | 13.6/13 | 15/14.3 | 97.5% | 97.3% | |
SUN-3.6K-G04P1-EU-AM1 | 4.7 | 70-500 | 13 | 19.5 | 1/1 | 3.6 | 3.96 | 16.4/15.7 | 18/17.2 | 97.5% | 97.3% | |
SUN-4K-G04P1-EU-AM1 | 5.2 | 70-500 | 13 | 19.5 | 1/1 | 4 | 4.4 | 18.2/17.4 | 20/19.1 | 97.5% | 97.3% | |
![]() |
SUN-3.6K-G | 4.7 | 70-550 | 13+13 | 19.5+19.5 | 2/1 | 3.6 | 3.96 | 16.4/15.7 | 18/17.2 | 97.3% | 97.1% |
SUN-4K-G | 5.2 | 70-550 | 13+13 | 19.5+19.5 | 2/1 | 4 | 4.4 | 18.2/17.4 | 20/19.1 | 97.5% | 97.3% | |
SUN-4.6K-G | 5.98 | 70-550 | 13+13 | 19.5+19.5 | 2/1 | 4.6 | 5.06 | 20.9/20 | 23/22 | 97.5% | 97.3% | |
SUN-5K-G | 6.5 | 70-550 | 13+13 | 19.5+19.5 | 2/1 | 5 | 5.5 | 22.7/21.7 | 25/23.9 | 97.5% | 97.3% | |
SUN-6K-G | 7.8 | 70-550 | 13+13 | 19.5+19.5 | 2/1 | 6 | 6.6 | 27.3/26.1 | 30/28.7 | 97.5% | 97.3% | |
![]() |
SUN-7K-G | 9.1 | 700-500 | 13+26 | 19.5+39 | 2/1+2 | 7 | 7.7 | 30.4 | 33.5 | 97.7% | 97.5% |
SUN-7.5K-G | 9.8 | 700-500 | 13+26 | 19.5+39 | 2/1+2 | 7.5 | 8.25 | 32.6 | 35.9 | 97.7% | 97.5% | |
SUN-8K-G | 10.4 | 700-500 | 13+26 | 19.5+39 | 2/1+2 | 8 | 8.8 | 34.8 | 38.3 | 97.7% | 97.5% | |
SUN-9K-G | 11.7 | 700-500 | 26+26 | 39+39 | 2/2+2 | 9 | 9.9 | 39.1 | 43 | 97.7% | 97.5% | |
SUN-10K-G | 13 | 700-500 | 26+26 | 39+39 | 2/2+2 | 10 | 11 | 43.5 | 47.8 | 97.7% | 97.5% | |
SUN-10.5K-G | 13.7 | 700-500 | 26+26 | 39+39 | 2/2+2 | 10.5 | 11.55 | 45.7 | 50.2 | 97.7% | 97.5% |
¤ Three Phase ON-GRID ¤ |
Max. DC Input Voltage: 1000V | Rated AC Output Grid Voltage: 3L/N/PE 220V/380V, 230V/400V | DC Connection: MC-4 mateable |
Start-up DC Input Voltage: 250V (4KW-10KW 140V) | Output Grid Frequency Rage(Hz): 47~52 or 57~62(Optional) | AC Connection: IP65 rated plug |
Output Power Factor: 0.8 leading to 0.8 lagging | Grid Current THD <3% | Display: LCD1602 / LCD240x160 |
MPPT Efficiency >99% | DC Injection Current(mA) <0.5% | Interface: RS485/RS232/Wifi/LAN |
Input Side | Output Side | Efficiency | ||||||||||
Model | Max. DC Input Power(kW) | MPPT Operating Range(V) | Max. DC Input Current(A) | Max. Short Circuit Current (A) | Number of MPPT/ Strings per MPPT | Rated Output Power(kW) | Max. Active Power(kW) | Rated AC Grid Output Current(A) | Max. AC Output Current(A) | Max. Efficiency | Euro Efficiency | |
![]() |
SUN-4K-G05 | 5.2 | 120-850 | 13+13 | 19.5+19.5 | 2/1 | 4 | 4.4 | 5.8 | 6.4 | 98.3% | 97.5% |
SUN-5K-G05 | 6.5 | 120-850 | 13+13 | 19.5+19.5 | 2/1 | 5 | 5.5 | 7.2 | 8 | 98.3% | 97.5% | |
SUN-6K-G05 | 7.8 | 120-850 | 13+13 | 19.5+19.5 | 2/1 | 6 | 6.6 | 8.7 | 9.6 | 98.3% | 97.5% | |
SUN-7K-G05 | 9.1 | 120-850 | 13+13 | 19.5+19.5 | 2/1 | 7 | 7.7 | 10.1 | 11.1 | 98.3% | 97.5% | |
SUN-8K-G05 | 10.4 | 120-850 | 13+13 | 19.5+19.5 | 2/1 | 8 | 8.8 | 11.6 | 12.8 | 98.3% | 97.5% | |
SUN-10K-G05 | 13 | 120-850 | 13+13 | 19.5+19.5 | 2/1 | 10 | 11 | 14.5 | 15.9 | 98.3% | 97.5% | |
SUN-12K-G05 | 15.6 | 200-850 | 13+13 | 19.5+19.5 | 2/1 | 12 | 13.2 | 17.4 | 19.1 | 98.3% | 97.5% | |
![]() |
SUN-4K-G05-P | 5.2 | 120-850 | 20+20 | 30+30 | 2/1 | 4 | 4.4 | 5.8 | 6.4 | 98.3% | 97.5% |
SUN-5K-G05-P | 6.5 | 120-850 | 20+20 | 30+30 | 2/1 | 5 | 5.5 | 7.2 | 8 | 98.3% | 97.5% | |
SUN-6K-G05-P | 7.8 | 120-850 | 20+20 | 30+30 | 2/1 | 6 | 6.6 | 8.7 | 9.6 | 98.3% | 97.5% | |
SUN-7K-G05-P | 9.1 | 120-850 | 20+20 | 30+30 | 2/1 | 7 | 7.7 | 10.1 | 11.1 | 98.3% | 97.5% | |
SUN-8K-G05-P | 10.4 | 120-850 | 20+20 | 30+30 | 2/1 | 8 | 8.8 | 11.6 | 12.8 | 98.3% | 97.5% | |
SUN-10K-G05-P | 13 | 120-850 | 20+20 | 30+30 | 2/1 | 10 | 11 | 14.5 | 15.9 | 98.3% | 97.5% | |
SUN-12K-G05-P | 15.6 | 200-850 | 20+20 | 30+30 | 2/1 | 12 | 13.2 | 17.4 | 19.1 | 98.3% | 97.5% | |
![]() |
SUN-15K-G03 | 19.5 | 200-850 | 13+26 | 19.5+39 | 2/1+2 | 15 | 16.5 | 21.8 | 23.9 | 98.5% | 97.5% |
SUN-17K-G03 | 22.1 | 200-850 | 13+26 | 19.5+39 | 2/1+2 | 17 | 18.7 | 24.6 | 27.1 | 98.5% | 97.5% | |
![]() |
SUN-18K-G04 | 23.4 | 200-850 | 32+32 | 48+48 | 2/3 | 18 | 19.8 | 27.3/26.1 | 30/28.7 | 98.6% | 97.8% |
SUN-20K-G04 | 26 | 200-850 | 32+32 | 48+48 | 2/3 | 20 | 22 | 30.3/29 | 33.3/31.9 | 98.6% | 97.8% | |
SUN-25K-G04 | 32.5 | 200-850 | 32+32 | 48+48 | 2/3 | 25 | 27.5 | 37.9/36.2 | 41.7/39.8 | 98.6% | 97.8% | |
SUN-18K-G05 | 23.4 | 200-850 | 26+26 | 39+39 | 2/2 | 18 | 19.8 | 27.3/26.1 | 30/28.7 | 98.6% | 97.8% | |
SUN-20K-G05 | 26 | 200-850 | 26+26 | 39+39 | 2/2 | 20 | 22 | 30.3/29 | 33.3/31.9 | 98.6% | 97.8% | |
SUN-25K-G05 | 32.5 | 200-850 | 26+26 | 39+39 | 2/2 | 25 | 27.5 | 37.9/36.2 | 41.7/39.8 | 98.6% | 97.8% | |
![]() |
SUN-30K-G04 | 39 | 200-850 | 40+40 | 60+60 | 2/4 | 30 | 33 | 43.5 | 47.8 | 98.6% | 97.8% |
SUN-33K-G04 | 42.9 | 200-850 | 40+40 | 60+60 | 2/4 | 33 | 36.3 | 47.8 | 52.8 | 98.6% | 97.8% | |
SUN-36K-G04 | 46.8 | 200-850 | 40+40 | 60+60 | 2/4 | 36 | 39.6 | 52.2 | 57.4 | 98.6% | 97.8% | |
![]() |
SUN-30K-G03 | 39 | 200-850 | 40+40 | 60+60 | 2/3 | 30 | 33 | 43.5 | 47.9 | 98.7% | 98% |
SUN-33K-G03 | 42.9 | 200-850 | 40A*3 | 60A*3 | 3/3 | 33 | 36.3 | 47.8 | 52.6 | 98.7% | 98% | |
SUN-35K-G03 | 45.5 | 200-850 | 40A*3 | 60A*3 | 3/3 | 35 | 38.5 | 50.7 | 55.8 | 98.7% | 98% | |
SUN-40K-G03 | 52 | 200-850 | 40A*3 | 60A*3 | 3/3 | 40 | 44 | 58 | 63.8 | 98.7% | 98% | |
SUN-50K-G03 | 65 | 200-850 | 40A*4 | 60A*4 | 4/3 | 50 | 55 | 72.4 | 79.7 | 98.7% | 98% | |
SUN-60K-G03 | 78 | 200-850 | 40A*4 | 60A*4 | 4/3 | 60 | 66 | 87 | 95.7 | 98.7% | 98% | |
![]() |
SUN-60K-G | 78 | 200-850 | 40A*4 | 60A*4 | 4/3 | 60 | 66 | 87 | 95.7 | 98.7% | 98.3% |
SUN-70K-G | 91 | 200-850 | 40A*4 | 60A*4 | 4/4 | 70 | 77 | 101.5 | 111.6 | 98.7% | 98.3% | |
SUN-75K-G | 97.5 | 200-850 | 40A*4 | 60A*4 | 4/4 | 75 | 82.5 | 108.7 | 119.6 | 98.7% | 98.3% | |
SUN-80K-G | 104 | 200-850 | 40A*4 | 60A*4 | 4/4 | 80 | 88 | 115.9 | 127.5 | 98.7% | 98.3% | |
![]() |
SUN-70K-G03 | 91 | 200-850 | 40A*4 | 60A*4 | 4/4 | 70 | 77 | 101.5 | 111.6 | 98.7% | 98.3% |
SUN-75K-G03 | 97.5 | 200-850 | 40A*4 | 60A*4 | 4/4 | 75 | 82.5 | 108.7 | 119.6 | 98.7% | 98.3% | |
SUN-80K-G03 | 104 | 200-850 | 40A*4 | 60A*4 | 4/4 | 80 | 88 | 115.9 | 127.5 | 98.7% | 98.3% | |
SUN-90K-G03 | 135 | 200-850 | 40A*6 | 60A*6 | 6/4 | 90 | 99 | 130.4 | 143.5 | 98.7% | 98.3% | |
SUN-100K-G03 | 150 | 200-850 | 40A*6 | 60A*6 | 6/4 | 100 | 110 | 144.9 | 159.4 | 98.7% | 98.3% | |
SUN-110K-G03 | 150 | 200-850 | 40A*6 | 60A*6 | 6/4 | 110 | 121 | 159.4 | 175.4 | 98.7% | 98.3% |
¤ Three Phase (low voltage) ON-GRID ¤ |
Max. DC Input Voltage: 800V | Rated AC Output Grid Voltage: 3L/N/PE 127V/220V, 133V/230V | DC Connection: MC-4 mateable |
Start-up DC Input Voltage: 250V | Output Grid Frequency Rage(Hz): 47~52 or 57~62 | AC Connection: IP65 rated plug |
Output Power Factor: 0.8 leading to 0.8 lagging | Grid Current THD <3% | Display: LCD1602 / LCD240x160 |
MPPT Efficiency >99% | DC Injection Current(mA) <0.5% | Interface: RS485/RS232/Wifi/LAN |
Input Side | Output Side | Efficiency | ||||||||||
Model | Max. DC Input Power(kW) | MPPT Operating Range(V) | Max. DC Input Current(A) | Max. Short Circuit Current (A) | Number of MPPT/ Strings per MPPT | Rated Output Power(kW) | Max. Active Power(kW) | Rated AC Grid Output Current(A) | Max. AC Output Current(A) | Max. Efficiency | Euro Efficiency | |
![]() |
SUN-6K-G03-LV (127V/220V) | 7.8 | 200-700 | 13+13 | 19.5+19.5 | 2/1 | 6 | 6.6 | 15.7 | 17.3 | 98.3% | 97.5% |
SUN-8K-G03-LV (127V/220V) | 10.4 | 200-700 | 13+26 | 19.5+39 | 2/1+2 | 8 | 8.8 | 21 | 23.1 | 98.5% | 97.5% | |
SUN-6K-G05-LV (133V/230V) | 7.8 | 200-700 | 13+13 | 19.5+19.5 | 2/1 | 6 | 6 | 15.1 | 15.1 | 98.3% | 97.5% | |
SUN-8K-G05-LV (133V/230V) | 10.4 | 200-700 | 13+26 | 19.5+39 | 2/1+2 | 8 | 8 | 20.1 | 20.1 | 98.5% | 97.5% | |
![]() |
SUN-10K-G03-LV (127V/220V) | 13 | 200-700 | 32+32 | 48+48 | 2/3 | 10 | 11 | 26.2 | 28.9 | 98.6% | 98% |
SUN-12K-G02-LV (127V/220V) | 15.6 | 200-700 | 32+32 | 48+48 | 2/3 | 12 | 13.2 | 31.5 | 34.6 | 98.6% | 98% | |
SUN-15K-G02-LV (127V/220V) | 19.5 | 200-700 | 32+32 | 48+48 | 2/3 | 15 | 16.5 | 39.4 | 43.3 | 98.6% | 98% | |
SUN-10K-G04-LV (133V/230V) | 13 | 200-700 | 32+32 | 48+48 | 2/2 | 10 | 10 | 25.1 | 25.1 | 98.6% | 98% | |
SUN-12K-G04-LV (133V/230V) | 15.6 | 200-700 | 32+32 | 48+48 | 2/2 | 12 | 12 | 30.1 | 30.1 | 98.6% | 98% | |
SUN-15K-G04-LV (133V/230V) | 19.5 | 200-700 | 32+32 | 48+48 | 2/2 | 15 | 15 | 37.6 | 37.6 | 98.6% | 98% | |
SUN-18K-G04-LV (133V/230V) | 23.4 | 200-700 | 40+40 | 60+60 | 2/3 | 18 | 18 | 45.2 | 45.2 | 98.6% | 98% | |
SUN-20K-G04-LV (133V/230V) | 26 | 200-700 | 40+40 | 60+60 | 2/3 | 20 | 20 | 50.2 | 50.2 | 98.6% | 98% | |
SUN-21K-G04-LV (133V/230V) | 27.3 | 200-700 | 40+40 | 60+60 | 2/3 | 21 | 21 | 52.7 | 52.7 | 98.6% | 98% | |
![]() |
SUN-20K-G02-LV (127V/220V) | 26 | 200-700 | 40+40 | 60+60 | 2/3 | 20 | 22 | 52.5 | 57.8 | 98.7% | 98% |
SUN-25K-G02-LV (127V/220V) | 32.5 | 200-700 | 40A*3 | 60A*3 | 3/3 | 25 | 27.5 | 65.6 | 72.2 | 98.7% | 98% | |
SUN-30K-G02-LV (127V/220V) | 39 | 200-700 | 40A*4 | 60A*4 | 4/3 | 30 | 33 | 78.7 | 86.6 | 98.7% | 98% | |
SUN-23K-G03-LV (133V/230V) | 29.9 | 200-700 | 40A*3 | 60A*3 | 3/3 | 23 | 23 | 57.7 | 57.7 | 98.7% | 98% | |
SUN-25K-G03-LV (133V/230V) | 32.5 | 200-700 | 40A*3 | 60A*3 | 3/3 | 25 | 25 | 62.7 | 62.7 | 98.7% | 98% | |
SUN-30K-G03-LV (133V/230V) | 39 | 200-700 | 40A*4 | 60A*4 | 4/3 | 30 | 30 | 75.2 | 75.2 | 98.7% | 98% | |
![]() |
SUN-35K-G02-LV (127V/220V) | 45.5 | 200-700 | 30A*4 | 45A*4 | 4/3 | 35 | 38.5 | 91.9 | 101.1 | 98.7% | 98.3% |
SUN-40K-G-LV (127V/220V) | 52 | 200-700 | 40A*4 | 60A*4 | 4/4 | 40 | 44 | 104.9 | 115.5 | 98.7% | 98.3% | |
SUN-45K-G-LV (127V/220V) | 58.5 | 200-700 | 40A*4 | 60A*4 | 4/4 | 45 | 49.5 | 118.1 | 129.9 | 98.7% | 98.3% | |
SUN-50K-G-LV (127V/220V) | 65 | 200-700 | 40A*4 | 60A*4 | 4/4 | 50 | 55 | 131.2 | 144.4 | 98.7% | 98.3% | |
SUN-33K-G-LV (133V/230V) | 42.9 | 200-700 | 40A*4 | 60A*4 | 4/3 | 33 | 33 | 82.8 | 82.8 | 98.7% | 98.3% | |
SUN-35K-G-LV (133V/230V) | 45.5 | 200-700 | 40A*4 | 60A*4 | 4/3 | 35 | 35 | 87.8 | 87.8 | 98.7% | 98.3% | |
SUN-40K-G-LV (133V/230V) | 52 | 200-700 | 40A*4 | 60A*4 | 4/4 | 40 | 40 | 100.3 | 100.3 | 98.7% | 98.3% | |
SUN-45K-G-LV (133V/230V) | 58.5 | 200-700 | 40A*4 | 60A*4 | 4/4 | 45 | 45 | 112.8 | 112.8 | 98.7% | 98.3% | |
SUN-50K-G-LV (133V/230V) | 65 | 200-700 | 40A*4 | 60A*4 | 4/4 | 50 | 50 | 125.4 | 125.4 | 98.7% | 98.3% |
¤ Single Phase Hybrid Grid ¤ |
Rated DC Input Voltage: 370V (125V-500V) | AC Output Voltage: L/N/PE 220V/230V 50/60Hz | Battery Type: Lead-acid or Li-Ion |
Start-up DC Input Voltage: 125V | Peak Power (off-grid): 2 times of rated power, 10s | Battery Charging Curve: 3 stages/equalization |
MPPT Voltage Rage: 150V-425V | Grid Current THD <3% | Charging Strategy for Li-Ion: Self-adaption to BMS |
MPPT Efficiency: 99.9% | DC Injection Current(mA) <0.5% | Communication with BMS: RS485; CAN |
Protection Grade: IP65 | Output Power Factor: 0.8 leading to 0.8 lagging | Max. Parallel Operations: 16pcs |
Input Side | Output Side | Battery | Efficiency | ||||||||||
Model | Max. DC Input Power(kW) | Full Loaded DC Voltage (V) | DC Input Current(A) | Max. Short Circuit Current (A) | No. of MPPT/ Strings per MPPT | Rated Output Power(kW) | Max. Power(kW) | Rated AC Output Current(A) | Max. AC Current(A) | Battery Voltage & Max Current | Max. Efficiency | Euro Efficiency | |
![]() |
SUN-3K-SG04LP1-24-EU | 3.9 | 300-425 | 13 | 17 | 1/1 | 3 | 3.3 | 13.6/13 | 15/14.3 | DC20-30V, 140A | 97.6% | 96.5% |
SUN-3K-SG04LP1-EU | 3.9 | 300-425 | 13 | 17 | 1/1 | 3 | 3.3 | 13.6/13 | 15/14.3 | DC40-60V, 70A | 97.6% | 96.5% | |
SUN-3.6K-SG04LP1-EU | 4.68 | 300-425 | 13+13 | 17+17 | 2/1 | 3.6 | 3.69 | 16.4/15.7 | 18/17.2 | DC40-60V, 90A | 97.6% | 96.5% | |
SUN-5K-SG04LP1-EU | 6.5 | 300-425 | 13+13 | 17+17 | 2/1 | 5 | 5.5 | 22.7/21.7 | 25/23.9 | DC40-60V, 120A | 97.6% | 96.5% | |
SUN-6K-SG04LP1-EU | 7.8 | 300-425 | 13+13 | 17+17 | 2/1 | 6 | 6.6 | 27.3/26.1 | 30/28.7 | DC40-60V, 135A | 97.6% | 96.5% | |
![]() |
SUN-3.6K-SG03LP1-EU | 4.68 | 300-425 | 13+13 | 17+17 | 2/1 | 3.6 | 3.69 | 16.4/15.7 | 18/17.2 | DC40-60V, 90A | 97.6% | 96.5% |
SUN-5K-SG03LP1-EU | 6.5 | 300-425 | 13+13 | 17+17 | 2/1 | 5 | 5.5 | 22.7/21.7 | 25/23.9 | DC40-60V, 120A | 97.6% | 96.5% | |
SUN-6K-SG03LP1-EU | 7.8 | 300-425 | 13+13 | 17+17 | 2/1 | 6 | 6.6 | 27.3/26.1 | 30/28.7 | DC40-60V, 135A | 97.6% | 96.5% | |
![]() |
SUN-3.6K-SG05LP1-EU | 4.68 | 300-425 | 13+13 | 17+17 | 2/1 | 3.6 | 3.69 | 16.4/15.7 | 18/17.2 | DC40-60V, 90A | 97.6% | 96.5% |
SUN-5K-SG05LP1-EU | 6.5 | 300-425 | 13+13 | 17+17 | 2/1 | 5 | 5.5 | 22.7/21.7 | 25/23.9 | DC40-60V, 120A | 97.6% | 96.5% | |
SUN-6K-SG05LP1-EU | 7.8 | 300-425 | 13+13 | 17+17 | 2/1 | 6 | 6.6 | 27.3/26.1 | 30/28.7 | DC40-60V, 135A | 97.6% | 96.5% | |
SUN-7.6K-SG05LP1-EU | 9.88 | 200-425 | 26+26 | 34+34 | 2/2 | 7.6 | 8.36 | 34.5/33 | 38/36.3 | DC40-60V, 190A | 97.6% | 96.5% | |
SUN-8K-SG05LP1-EU | 10.4 | 200-425 | 26+26 | 34+34 | 2/2 | 8 | 8.8 | 36.4/34.8 | 40/38.3 | DC40-60V, 190A | 97.6% | 96.5% | |
![]() |
SUN-12K-SG01LP1-EU | 15.6 | / | 26*3 | 44*3 | 3/2 | 12 | / | 54.5/52.2 | / | DC40-60V, 220A | 97.6% | 96.5% |
SUN-14K-SG01LP1-EU | 18.2 | / | 26*3 | 44*3 | 3/2 | 14 | / | 63.6/60.9 | / | DC40-60V, 250A | 97.6% | 96.5% | |
SUN-16K-SG01LP1-EU | 20.8 | / | 26*3 | 44*3 | 3/2 | 16 | / | 72.7/69.6 | / | DC40-60V, 290A | 97.6% | 96.5% |
¤ Three Phase Hybrid Grid ¤ |
Input Side | Output Side | Battery | Efficiency | ||||||||||
Model | Max. DC Input Power(kW) | Full Loaded DC Voltage (V) | DC Input Current(A) | Max. Short Circuit Current (A) | No. of MPPT/ Strings per MPPT | Rated Output Power(kW) | Max. Power(kW) | Rated AC Output Current(A) | Max. AC Current(A) | Battery Voltage & Max Current | Max. Efficiency | Euro Efficiency | |
![]() |
SUN-5K-SG04LP3-EU | 6.5 | 350-650 | 13+13 | 17+17 | 2/1 | 5 | 5.5 | 7.6/7.2 | 11.4/10.9 | DC40-60V, 120A | 97.6% | 97% |
SUN-6K-SG04LP3-EU | 7.8 | 350-650 | 13+13 | 17+17 | 2/1 | 6 | 6.6 | 9.1/8.7 | 13.6/13 | DC40-60V, 150A | 97.6% | 97% | |
SUN-8K-SG04LP3-EU | 10.4 | 350-650 | 13+13 | 17+17 | 2/1 | 8 | 8.8 | 12.1/11.6 | 18.2/17.4 | DC40-60V, 190A | 97.6% | 97% | |
SUN-10K-SG04LP3-EU | 13 | 350-650 | 26+13 | 34+17 | 2/2+1 | 10 | 11 | 15.2/14.5 | 22.7/21.7 | DC40-60V, 210A | 97.6% | 97% | |
SUN-12K-SG04LP3-EU | 15.6 | 350-650 | 26+13 | 34+17 | 2/2+1 | 12 | 13.2 | 18.2/17.4 | 27.3/26.1 | DC40-60V, 240A | 97.6% | 97% |
Rated DC Input Voltage: 550V (160V-800V) | AC Output Voltage: 3L/N/PE 220V/380V, 230V/400V 50/60Hz | Battery Type: Lead-acid or Li-Ion | |
Start-up DC Input Voltage: 160V | Peak Power (off-grid): 2 times of rated power, 10s | Battery Charging Curve: 3 stages/equalization | |
MPPT Voltage Rage: 200V-650V | Grid Current THD <3% | Charging Strategy for Li-Ion: Self-adaption to BMS | |
MPPT Efficiency: 99.9% | DC Injection Current(mA) <0.5% | Communication with BMS: RS485; CAN | |
Protection Grade: IP65 | Output Power Factor: 0.8 leading to 0.8 lagging | Max. Parallel Operations: 10pcs |
Input Side | Output Side | Battery | ||||||||||||
Model | Max. DC Input Power (kW) | Full Loaded DC Voltage (V) | DC Input Current (A) | Max. Short Circuit Current (A) | No. of MPPT/ Strings per MPPT | Rated Output Power (kW) | Max. Power (kW) | Rated AC Output Current (A) | Max. AC Current (A) | Max. 3Phase Unbalanced Output Current (A) | Generator Input/ Smart Load/ AC couple current (A) | DC Voltage Range | Max. Current | |
![]() |
SUN-5K-SG01HP3-EU-AM2 | 6.5 | 195-850 | 20+20 | 30+30 | 2/1 | 5 | 5.5 | 7.6/7.3 | 8.4/8 | 13 | 7.6/40/7.6 | 160-700V | 37 |
SUN-6K-SG01HP3-EU-AM2 | 7.8 | 195-850 | 20+20 | 30+30 | 2/1 | 6 | 6.6 | 9.1/8.7 | 10/9.6 | 13 | 9.1/40/9.1 | 160-700V | 37 | |
SUN-8K-SG01HP3-EU-AM2 | 10.4 | 260-850 | 20+20 | 30+30 | 2/1 | 8 | 8.8 | 12.2/11.6 | 13.4/12.8 | 18 | 12.2/40/12.2 | 160-700V | 37 | |
SUN-10K-SG01HP3-EU-AM2 | 13 | 325-850 | 20+20 | 30+30 | 2/1 | 10 | 11 | 15.2/14.5 | 16.7/16 | 22 | 15.2/40/15.2 | 160-700V | 37 | |
SUN-12K-SG01HP3-EU-AM2 | 15.6 | 340-850 | 26+20 | 39+30 | 2/2+1 | 12 | 13.2 | 18.2/17.4 | 20/19.2 | 25 | 18.2/80/18.2 | 160-700V | 37 | |
SUN-15K-SG01HP3-EU-AM2 | 19.5 | 420-850 | 26+20 | 39+30 | 2/2+1 | 15 | 16.5 | 22.8/21.8 | 25/24 | 30 | 22.8/80/22.8 | 160-700V | 37 | |
SUN-20K-SG01HP3-EU-AM2 | 26 | 500-850 | 26+26 | 39+39 | 2/2 | 20 | 22 | 30.4/29 | 33.4/31.9 | 35 | 30.4/80/30.4 | 160-700V | 37 | |
![]() |
SUN-25K-SG01HP3-EU-BM2 | 32.5 | 450-850 | 36+36 | 55+55 | 2/2 | 25 | 27.5 | 37.9/36.3 | 41.7/39.9 | 50 | 37.9/150/37.9 | 160-800V | 50*2 battery |
SUN-30K-SG01HP3-EU-BM2 | 39 | 360-850 | 36*3 | 55*3 | 3/2 | 30 | 33 | 45.5/43.5 | 50/47.8 | 60 | 45.5/150/45.5 | 160-800V | 50*2 battery | |
SUN-40K-SG01HP3-EU-BM2 | 52 | 360-850 | 36*4 | 55*4 | 4/2 | 40 | 44 | 60.7/58 | 66.7/63.8 | 70 | 60.7/150/60.7 | 160-800V | 50*2 battery | |
SUN-50K-SG01HP3-EU-BM2 | 65 | 450-850 | 36*4 | 55*4 | 4/2 | 50 | 55 | 75.8/72.5 | 83.4/79.7 | 83.3 | 75.8/150/75.8 | 160-800V | 50*2 battery |
Rated DC Input Voltage: 600V (180V-1000V) | AC Output Voltage: 3L/N/PE 220V/380V, 230V/400V 50/60Hz | Battery Type: Li-Ion | |
Start-up DC Input Voltage: 180V | Peak Power (off-grid): 1.5 times of rated power, 10s | Protection Grade: IP65 | |
MPPT Voltage Rage: 150V-850V | Grid Current THD <3% | Charging Strategy for Li-Ion: Self-adaption to BMS | |
MPPT Efficiency: 99.9% | DC Injection Current(mA) <0.5% | Communication with BMS: RS485; CAN | |
Max. Efficiency: 97.6% (97% to Euro) | Output Power Factor: 0.8 leading to 0.8 lagging | Max. Parallel Operations: 10pcs |
¤ Split Phase, 2/3 Phase, Single Phase Hybrid Grid ¤ |
Rated DC Input Voltage: 370V (125V-500V) | AC Output Voltage: L1/L2/N(PE) 120/240V (split phase), 208V (2/3 phase), L/N/PE 220/230V (single phase) | Battery Type: Lead-acid or Li-Ion |
Start-up DC Input Voltage: 125V | Peak Power (off-grid): 2 times of rated power, 10s | Battery Charging Curve: 3 stages/equalization |
MPPT Voltage Rage: 150V-425V | Grid Current THD <3% | Charging Strategy for Li-Ion: Self-adaption to BMS |
MPPT Efficiency: 99.9% | DC Injection Current(mA) <0.5% | Communication with BMS: RS485; CAN |
Protection Grade: IP65 | Output Power Factor: 0.8 leading to 0.8 lagging | Max. Parallel Operations: 16pcs |
Input Side | Output Side | Battery | ||||||||||
