United Kingdom [Change]
Solar Products > Jinko Tiger PV Panel
Back

Jinko Tiger PV Panel

Genuine! Low MOQ!
Item No.
Features:

SMBB Technology

Tiling Ribbon Technology

30 Years Linear Power Warranty

Bifacial, or All Black Optional

Enhanced Mechanical Load

Prodcut Description

    STC Data (STC: irradiance at 1000w/m². Ambient Temperature 25℃. Air Mass AM1.5.)   NOCT Data (NOCT: irradiance at 800w/m². Ambient Temperature 20℃. Wind Spped 1m/s.)
       
  Code. Peak Power Max. Power Voltage Max. Power Current Open Circuit Voltage Short Circuit Current Module Efficiency   Peak Power Max. Power Voltage Max. Power Current Open Circuit Voltage Short Circuit Current Cells Qty. Dimensions Weight Qty. in 40' Container
    (Wp) (V) (A) (V) (A)     (Wp) (V) (A) (V) (A) pcs mm kg pcs

N-type

All Black

JKM415N-54HL4-B 415 31.85 13.03 37.96 13.74 21.25   312 29.78 10.48 36.06 11.09 108 1722*1134*30 22 936
JKM410N-54HL4-B 410 31.66 12.95 37.77 13.68 21 308 29.59 10.42 35.88 11.04
JKM405N-54HL4-B 405 31.47 12.87 37.58 13.62 20.74 305 29.08 10.36 35.69 11
JKM400N-54HL4-B 400 31.28 12.79 37.38 13.55 20.48 301 28.89 10.3 35.5 10.94
JKM395N-54HL4-B 395 31.08 12.71 37.18 13.47 20.23 297 28.7 10.24 35.31 10.88
   
N-type JKM430N-54HL4 430 31.88 13.49 38.49 14.23 22.02   323 29.63 10.91 36.56 11.49 108 1722*1134*30 22 936
JKM425N-54HL4 425 31.7 13.41 38.3 14.15 21.76 320 29.5 10.83 36.38 11.42
JKM420N-54HL4 420 31.51 13.33 38.11 14.07 21.51 316 29.34 10.76 36.2 11.36
JKM415N-54HL4 415 31.32 13.25 37.92 13.99 21.25 312 39.21 10.68 36.02 11.29
JKM410N-54HL4 410 31.13 13.17 37.73 13.91 21 308 39.06 10.61 35.84 11.23
   
N-type JKM480N-60HL4 480 35.38 13.57 42.71 14.31 22.24   361 33.27 10.85 40.57 11.55 120 1903*1134*30 24.2 864
JKM475N-60HL4  475 35.21 13.49 42.54 14.23 22.01 357 33.1 10.79 40.41 11.49
JKM470N-60HL4  470 35.05 13.41 42.38 14.15 21.78 353 32.94 10.73 40.25 11.42
JKM465N-60HL4  465 34.89 13.33 42.22 14.07 21.55 350 32.77 10.67 40.1 11.36
JKM460N-60HL4  460 34.72 13.25 42.05 13.99 21.32 346 32.6 10.61 39.94 11.29
   

N-type

Bifacial

JKM570N-72HL4-BDV 570 42.29 13.48 51.07 14.25 22.07   429 39.65 10.81 48.51 11.5 144 2278*1134*30 32 720
JKM565N-72HL4-BDV 565 42.14 13.41 50.87 14.19 21.87 425 39.52 10.75 48.32 11.46
JKM560N-72HL4-BDV 560 41.95 13.35 50.67 14.13 21.68 421 39.39 10.69 48.13 11.41
JKM555N-72HL4-BDV 555 41.77 13.29 50.47 14.07 21.48 417 39.26 10.63 47.94 11.36
JKM550N-72HL4-BDV 550 41.58 13.23 50.27 14.01 21.29 414 39.13 10.57 47.75 11.31
   
N-type JKM575N-72HL4 575 42.22 13.62 50.88 14.39 22.26   432 39.6 10.92 48.33 11.62 144 2278*1134*35 28 620
JKM570N-72HL4 570 42.07 13.55 50.74 14.31 22.07 429 39.51 10.85 48.2 11.55
JKM565N-72HL4 565 41.92 13.48 50.6 14.23 21.87 425 39.38 10.79 48.06 11.49
JKM560N-72HL4 560 41.77 13.41 50.47 14.15 21.68 421 39.25 10.73 47.94 11.42
JKM555N-72HL4 555 41.64 13.33 50.34 14.07 21.48 417 39.12 10.67 47.82 11.36
   

N-type

Bifacial

JKM610N-78HL4-BDV 610 45.6 13.38 55.31 14.03 21.82   459 42.35 10.83 52.54 11.33 156 2465*1134*30 34.6 576
JKM605N-78HL4-BDV 605 45.42 13.32 55.17 13.95 21.64 455 42.23 10.77 52.41 11.26
JKM600N-78HL4-BDV 600 45.25 13.26 55.03 13.87 21.46 451 42.12 10.71 52.27 11.2
JKM595N-78HL4-BDV 595 45.08 13.2 54.9 13.79 21.29 447 42 10.65 52.15 11.13
JKM590N-78HL4-BDV 590 44.91 13.14 54.76 13.71 21.11 444 41.89 10.59 52.02 11.07
   

N-type

JKM615N-78HL4  615 45.69 13.46 55.4 14.18 22   462 42.39 10.91 52.62 11.45 156 2465*1134*35 30.6 496
JKM610N-78HL4  610 45.59 13.38 55.25 14.11 21.82 459 42.28 10.85 52.48 11.39
JKM605N-78HL4  605 45.49 13.3 55.1 14.04 21.64 455 42.16 10.79 52.34 11.34
JKM600N-78HL4  600 45.39 13.22 54.95 13.97 21.46 451 42.05 10.73 52.2 11.28
JKM595N-78HL4  595 45.29 13.14 54.8 13.9 21.29 447 41.93 10.67 52.05 11.22

 

 

SMBB Technology

MBB solar cell adopts new technology to improve the efficiency of modules, offers a better aesthetic appearance.

Better light trapping and current collection to improve module power output and reliability.

 

 

PID Resistance

Excellent Anti-PID performance guarantee via optimized mass-production process and materials control.

 

 

Enhanced Mechanical Load

Certified to withstand: wind load (2400 Pascal) and snow load (5400 Pascal).

 

 

Durability Against Extreme Environmental Conditions

High salt mist and ammonia resistance.

 

 

Higher lifetime Power Yield

1% first year degradation, 0.4% linear degradation

 

 

Best Warranty

12 year product warranty

30 year linear power warranty

 

 

Reduced Hot Spot Loss

The N-type module with Hot 2.0 technology has better reliability and lower LID/LETID.

 

 

    STC Data (STC: irradiance at 1000w/m². Ambient Temperature 25℃. Air Mass AM1.5.)   NOCT Data (NOCT: irradiance at 800w/m². Ambient Temperature 20℃. Wind Spped 1m/s.)
       
  Code. Peak Power Max. Power Voltage Max. Power Current Open Circuit Voltage Short Circuit Current Module Efficiency   Peak Power Max. Power Voltage Max. Power Current Open Circuit Voltage Short Circuit Current Cells Qty. Dimensions Weight Qty. in 40' Container
    (Wp) (V) (A) (V) (A)     (Wp) (V) (A) (V) (A) pcs mm kg pcs

P-type

54HC

JKM420M-54HL4 420 30.91 13.59 37.43 14.12 21.51%   312 29.01 10.76 35.39 11.38 108 1722*1134*30 22 936
JKM415M-54HL4 415 30.79 13.48 37.31 14.01 21.25% 309 28.88 10.69 35.21 11.32
JKM410M-54HL4 410 30.62 13.39 37.14 13.92 21% 305 28.72 10.62 35.05 11.24
JKM405M-54HL4 405 30.52 13.27 37.06 13.85 20.74% 301 28.56 10.55 34.98 11.19
JKM400M-54HL4 400 30.42 13.15 36.98 13.78 20.48% 298 28.42 10.47 34.9 11.13
   

P-type

60HC

JKM460M-60HL4 460 34.2 13.45 41.48 14.01 21.32%   342 32.07 10.67 39.15 11.32 120 1903*1134*30 24.2 864
JKM455M-60HL4 455 34.06 13.36 41.33 13.93 21.08% 339 31.91 10.61 39.01 11.25
JKM450M-60HL4 450 33.91 13.27 41.18 13.85 20.85% 335 31.73 10.55 38.87 11.19
JKM445M-60HL4 445 33.82 13.16 41.1 13.79 20.62% 331 31.56 10.49 38.79 11.14
JKM440M-60HL4 440 33.72 13.05 41.02 13.73 20.39% 327 31.39 10.43 38.72 11.09
   

P-type

72HC

JKM555M-72HL4 555 40.99 13.54 49.72 14.12 21.48%   413 38.59 10.7 46.93 11.4 144 2278*1134*35 28 620
JKM550M-72HL4 550 40.9 13.45 49.62 14.03 21.29% 409 38.42 10.65 46.84 11.33
JKM545M-72HL4 545 40.8 13.36 49.52 13.94 21.1% 405 38.25 10.6 46.74 11.26
JKM540M-72HL4 540 40.7 13.27 49.42 13.85 20.9% 402 38.08 10.55 49.65 11.19
JKM535M-72HL4 535 40.63 13.17 49.34 13.79 20.71% 398 37.91 10.5 49.57 11.14
   

P-type

72HC

Bifacial

JKM565M-72HL4-BDVP 565 42.08 13.43 50.68 14.19 21.87%   420 38.89 10.81 47.84 11.46 144 2278*1134*30 32 720
JKM560M-72HL4-BDVP 560 41.89 13.37 50.49 14.13 21.68% 417 38.76 10.75 47.66 11.41
JKM555M-72HL4-BDVP 555 41.7 13.31 50.3 14.07 21.48% 413 38.59 10.7 47.48 11.36
JKM550M-72HL4-BDVP 550 41.51 13.25 50.11 14.01 21.29% 409 38.42 10.65 47.3 11.32
JKM545M-72HL4-BDVP 545 41.32 13.19 49.92 13.95 21.1% 405 38.25 10.6 47.12 11.27
   
Multi Busbar Technology

MBB solar cell adopts new technology to improve the efficiency of modules, offers a better aesthetic appearance.

Better light trapping and current collection to improve module power output and reliability.

PID Resistance

Excellent Anti-PID performance guarantee via optimized mass-production process and materials control.

Enhanced Mechanical Load

Certified to withstand: wind load (2400 Pascal) and snow load (5400 Pascal).

Durability Against Extreme Environmental Conditions

High salt mist and ammonia resistance.

Higher lifetime Power Yield

P-type Mono-Facial: 2% first year degradation, 0.55% linear degradation

P-type Bifacial: 2% first year degradation, 0.45% linear degradation

Best Warranty

12 year product warranty,

P-type Mono-Facial: 25 year linear power warranty

P-type Bifacia: 30 year linear power warranty

Reduced Hot Spot Loss

Optimized electrical design and lower operating current for reduced hot spot loss and better temperature coefficient.

    STC Data (STC: irradiance at 1000w/m². Ambient Temperature 25℃. Air Mass AM1.5.)   NOCT Data (NOCT: irradiance at 800w/m². Ambient Temperature 20℃. Wind Spped 1m/s.)
       
  Code. Peak Power Max. Power Voltage Max. Power Current Open Circuit Voltage Short Circuit Current Module Efficiency   Peak Power Max. Power Voltage Max. Power Current Open Circuit Voltage Short Circuit Current Cells Qty. Dimensions Weight Qty. in 40' Container
    (Wp) (V) (A) (V) (A)     (Wp) (V) (A) (V) (A) pcs mm kg pcs
P-type
JKM490M-7RL3 490 43.68 11.22 52.54 12.04 21.82%   365 40.05 9.08 49.59 9.72 156 2182*1029*35 25 620
JKM485M-7RL3 485 43.58 11.13 52.44 11.95 21.6% 361 40.05 9.01 49.5 9.65
JKM480M-7RL3 480 43.48 11.04 52.34 11.86 21.38% 357 39.9 8.95 49.4 9.58
JKM475M-7RL3 475 43.38 10.95 52.24 11.77 21.16% 353 39.75 8.89 49.31 9.51
JKM470M-7RL3 470 43.28 10.86 52.14 11.68 20.93% 350 39.69 8.81 49.21 9.43
   
P-type
JKM410M-6RL3 410 36.84 11.13 44.29 11.79 21.48%   305 34.04 8.96 41.8 9.52 132 1855*1029*30 20.8 864
JKM405M-6RL3 405 36.76 11.02 44.2 11.68 21.22% 301 33.97 8.87 41.72 9.43
JKM400M-6RL3 400 36.67 10.91 44.12 11.57 20.96% 298 33.86 8.79 41.64 9.34
JKM395M-6RL3 395 36.58 10.8 43.93 11.48 20.69% 294 33.82 8.69 41.47 9.27
JKM390M-6RL3 390 36.49 10.69 43.75 11.39 20.43% 290 33.66 8.62 41.29 9.2
   
N-type JKM420N-6RL3 420 36.94 11.37 47 12.17 22%   313 33.96 9.22 44.36 9.83 132 1855*1029*30 20.8 864
JKM415N-6RL3 415 36.79 11.28 46.77 12.06 21.74% 309 33.89 9.13 44.14 9.74
JKM410N-6RL3 410 36.64 11.19 46.55 11.95 21.48% 306 33.78 9.05 43.94 9.65
JKM405N-6RL3 405 36.48 11.1 46.3 11.84 21.22% 302 33.7 8.96 43.7 9.56
JKM400N-6RL3 400 36.33 11.01 46.05 11.73 20.96% 298 33.59 8.88 43.47 9.47
   
N-type JKM380N-6TL3 380 34.77 10.93 42.77 11.63 21.81%   283 32.2 8.8 40.37 9.39 120 1692*1029*30 19 936
JKM375N-6TL3 375 34.63 10.83 42.55 11.53 21.53% 280 32.03 8.73 40.16 9.31
JKM370N-6TL3 370 34.49 10.73 42.3 11.43 21.24% 276 31.88 8.65 39.93 9.23
JKM365N-6TL3 365 34.34 10.63 42.05 11.33 20.95% 272 31.72 8.58 39.69 9.15
JKM360N-6TL3 360 34.19 10.53 41.8 11.23 20.66% 268 31.58 8.5 39.45 9.07
   
N-type
All Black
JKM415N-6RL3-B 415 38.64 10.74 46.95 11.32 21.74%   309 35.85 8.63 44.31 9.14 132 1855*1029*30 20.8 864
JKM410N-6RL3-B 410 38.46 10.66 45.77 11.24 21.48% 306 35.71 8.56 44.14 9.08
JKM405N-6RL3-B 405 38.28 10.58 46.59 11.16 21.22% 302 35.57 8.49 43.97 9.01
JKM400N-6RL3-B 400 38.1 10.5 46.41 11.08 20.96% 298 35.38 8.43 43.8 8.95
JKM395N-6RL3-B 395 37.91 10.42 46.22 11 20.69% 295 35.19 8.37 43.63 8.88
   
N-type
All Black
JKM375N-6TL3-B 375 35.02 10.71 42.67 11.29 21.53%   280 32.29 8.66 40.27 9.12 120 1692*1029*30 19 936
JKM370N-6TL3-B 370 34.84 10.62 42.48 11.2 21.24% 276 32.15 8.58 40.09 9.05
JKM365N-6TL3-B 365 34.67 10.53 42.29 11.11 20.95% 272 32.02 8.5 39.92 8.97
JKM360N-6TL3-B 360 34.49 10.44 42.11 11.02 20.66% 268 31.88 8.42 39.75 8.9
JKM355N-6TL3-B 355 34.3 10.35 41.92 10.93 20.38% 265 31.74 8.34 39.57 8.83
   

 

Multi Busbar Technology

MBB solar cell adopts new technology to improve the efficiency of modules, offers a better aesthetic appearance.

Better light trapping and current collection to improve module power output and reliability.

(P-Type: 9BB technology decreases the distance between busbars and finger grid line which is benefit to power increase.)

PID Resistance

Excellent Anti-PID performance guarantee via optimized mass-production process and materials control.

Enhanced Mechanical Load

Certified to withstand: wind load (2400 Pascal) and snow load (5400 Pascal).

Durability Against Extreme Environmental Conditions

High salt mist and ammonia resistance.

Higher lifetime Power Yield

N-type: 1% first year degradation, 0.4% linear degradation

P-type: 2% first year degradation, 0.55% linear degradation

Best Warranty

12 year product warranty,

N-type: 30 year linear power warranty

P-type: 25 year linear power warranty

Hot 2.0 Technology

The N-type module with Hot 2.0 technology has better reliability and lower LID/LETID

Related Products
Customizing Inquiry