United Kingdom [Change]
Solar Products > Trina Solar PV Panel
Back

Trina Solar PV Panel

Genuine! Low MOQ!
Item No. TSM-DE09, TSM-DE09R, TSM-DEG21C/20C/19C, TSM-DE21/20/19
Features:

Red Dot Design Award

Small in Size, Big on Power

Multi-busbar Technology

Universal solution for residential and C&I rooftop

Lower LCOE, reduced BOS, shorter payback time

Lower temperature coefficient

Prodcut Description

 

Backsheet Series

  STC Data (STC: irradiance at 1000w/m². Ambient Temperature 25℃. Air Mass AM1.5.)   NOCT Data (NOCT: irradiance at 800w/m². Ambient Temperature 20℃. Wind Spped 1m/s.)
       
Code. Peak Power Max. Power Voltage Max. Power Current Open Circuit Voltage Short Circuit Current Module Efficiency   Peak Power Max. Power Voltage Max. Power Current Open Circuit Voltage Short Circuit Current Cells Qty. Dimensions Weight Qty. in 40' Container
  (Wp) (V) (A) (V) (A)     (Wp) (V) (A) (V) (A) pcs mm kg pcs
TSM-DE09R.08 435 42 10.36 50.6 10.86 21.8%   329 39.6 8.3 47.6 8.75 144 1762*1134*30 21.8 936
430 41.8 10.3 50.3 10.81 21.5% 325 39.4 8.26 47.3 8.71
425 41.5 10.24 49.9 10.74 21.3% 321 39.1 8.21 46.9 8.66
420 41.3 10.17 49.7 10.69 21% 317 38.8 8.17 46.7 8.62
415 41 10.11 49.4 10.64 20.8% 313 38.5 8.13 46.5 8.58
 
TSM-DE09R.05 425 41.5 10.24 49.9 10.74 21.3%   321 39.1 8.21 46.9 8.66 144 1762*1134*30 21.8 936
420 41.3 10.17 49.7 10.69 21% 317 38.8 8.17 46.7 8.62
415 41 10.11 49.4 10.64 20.8% 313 38.5 8.13 46.5 8.58
410 40.8 10.05 49.2 10.58 20.5% 310 38.3 8.08 46.3 8.53
405 40.6 9.99 49 10.52 20.3% 306 38.2 8.03 46.1 8.48
 
TSM-DE09 405 34.4 11.77 41.4 12.34 21.1%   306 32.5 9.41 38.9 9.95 120 1754*1096*30 21 936
400 34.2 11.7 41.2 12.28 20.8% 302 32.2 9.38 38.8 9.9
395 34 11.62 41 12.21 20.5% 298 32 9.32 38.6 9.84
390 33.8 11.54 40.8 12.14 20.3% 295 31.8 9.26 38.4 9.78
 
TSM-DE09.08 405 34.4 11.77 41.4 12.34 21.1%   306 32.5 9.41 38.9 9.95 120 1754*1096*30 21 936
400 34.2 11.7 41.2 12.28 20.8% 302 32.2 9.38 38.8 9.9
395 34 11.62 41 12.21 20.5% 298 32 9.32 38.6 9.84
390 33.8 11.54 40.8 12.14 20.3% 295 31.8 9.26 38.4 9.78
 
TSM-DE09.05 395 34 11.62 41 12.21 20.5   298 31.9 9.32 38.6 9.84 120 1754*1096*30 21 936
390 33.8 11.54 40.8 12.14 20.3 294 31.8 9.24 38.4 9.78
385 33.6 11.46 40.6 12.07 20 290 31.6 9.18 38.2 9.73
380 33.4 11.38 40.4 12 19.8 286 31.4 9.12 38 9.67
 

 

Small in size, big on power

Small form factor. Generate a huge amount of energy even in limited space.

 

Multi-busbar technology for better light trapping effect, lower series resistance and improved current collection

 

Reduce installation cost with higher power bin and efficieny

 

Boost performance in warm weather lower temperature coefficient (-0.34%) and operating temperature

 

 

Universal solutions for residential and C&I rooftops

Designed for compatibility with existing mainstream optimizers, inverters and mounting systems

 

Perfect size and low weight. Easy for handling. Economy for transporting

 

Diverse installation solutions. Flexible for system deployment

 

 

High Reliability

Minimized micro-cracks with innovative non-destructive cutting technology

 

Ensured PID resistance through cell process and module material control

 

15 year product warranty, 25 year performance warranty with lowest degradation

 

Mechanical performance up to 6000Pa positive load and 4000Pa negative load

 

 

 

 

 

Bifacial Dual Glass Series

 

  STC Data (STC: irradiance at 1000w/m². Ambient Temperature 25℃. Air Mass AM1.5.)           NOCT Data (NOCT: irradiance at 800w/m². Ambient Temperature 20℃. Wind Spped 1m/s.)   With Backside Power Generated (refer to 10% irradiance rear/front)
Code. Peak Power Max. Power Voltage Max. Power Current Open Circuit Voltage Short Circuit Current Module Efficiency Cells Qty. Dimensions Weight Qty. in 40' Container   Peak Power Max. Power Voltage Max. Power Current Open Circuit Voltage Short Circuit Current   Peak Power Max. Power Voltage Max. Power Current Open Circuit Voltage Short Circuit Current
  (Wp) (V) (A) (V) (A)   pcs mm kg pcs   (Wp) (V) (A) (V) (A)   (Wp) (V) (A) (V) (A)
TSM-DEG21C.20 665 38.3 17.39 46.1 18.5 21.4% 132 2384*1303*35 38.7 558   504 35.6 14.16 43.4 14.91   712 38.3 18.6 46.1 19.79
660 38.1 17.35 45.9 18.45 21.2%   499 35.4 14.1 43.2 14.87   706 38.1 18.56 45.9 19.74
655 37.9 17.31 45.7 18.4 21.1%   495 35.2 14.05 43 14.83   701 37.9 18.52 45.7 17.69
650 37.7 17.27 45.5 18.35 20.9%   492 35.1 14.01 42.9 14.79   696 37.7 18.48 45.5 19.63
645 37.5 17.23 45.3 18.31 20.8%   488 34.9 13.98 42.7 14.75   690 37.5 18.44 45.3 19.59
640 37.3 17.19 45.1 18.26 20.6%   484 34.7 13.94 42.5 14.71   685 37.3 18.39 45.1 19.54
 
TSM-DEG20C.20 600 34.6 17.34 41.7 18.42 21.2% 120 2172*1303*35 35.3 549   454 32.2 14.1 39.3 14.84   642 34.6 18.55 41.7 19.71
595 34.4 17.3 41.5 18.36 21%   451 32 14.06 39.1 14.8   637 34.4 18.51 41.5 19.65
590 34.2 17.25 41.3 18.31 20.8%   447 31.9 14.01 38.9 14.76   631 34.2 18.46 41.3 19.59
585 34.0 17.21 41.1 18.26 20.7%   443 31.7 13.97 38.7 14.72   626 34 18.41 41.1 19.54
580 33.8 17.16 40.9 18.21 20.5%   439 31.5 13.93 38.5 14.68   621 33.8 18.36 40.9 19.48
 
TSM-DEG19C.20 555 32 17.35 38.3 18.43 21.2% 110 2384*1096*30 32.3 720   420 29.7 14.14 36.1 14.85   594 32 18.56 38.3 19.72
550 31.8 17.29 38.1 18.39 21%   416 29.5 14.1 35.9 14.82   589 31.8 18.5 38.1 19.68
545 31.6 17.24 37.9 18.35 20.9%   413 29.4 14.08 35.7 14.79   583 31.6 18.45 37.9 19.63
540 31.4 17.21 37.7 18.30 20.7%   409 29.2 14.02 35.5 14.75   578 31.4 18.41 37.7 19.58
535 31.2 17.16 37.5 18.24 20.5%   405 29 13.97 35.3 14.7   573 31.2 18.36 37.5 19.52
530 31 17.11 37.3 18.19 20.3%   401 28.8 13.93 35.1 14.66   567 31 18.31 37.3 19.46
 

Backsheet Series

 

  STC Data (STC: irradiance at 1000w/m². Ambient Temperature 25℃. Air Mass AM1.5.)   NOCT Data (NOCT: irradiance at 800w/m². Ambient Temperature 20℃. Wind Spped 1m/s.)
       
Code. Peak Power Max. Power Voltage Max. Power Current Open Circuit Voltage Short Circuit Current Module Efficiency   Peak Power Max. Power Voltage Max. Power Current Open Circuit Voltage Short Circuit Current Cells Qty. Dimensions Weight Qty. in 40' Container
  (Wp) (V) (A) (V) (A)     (Wp) (V) (A) (V) (A) pcs mm kg pcs
TSM-DE21 670 38.2 17.55 46.1 18.62 21.6%   508 35.6 14.26 43.4 15.01 132 2384*1303*35 33.6 558
665 38 17.51 45.9 18.57 21.4% 504 35.4 14.22 43.2 14.96
660 37.8 17.47 45.7 18.53 21.2% 500 35.3 14.17 43 14.93
655 37.6 17.43 45.5 18.48 21.1% 496 35.1 14.13 42.9 14.89
650 37.4 17.39 45.3 18.44 20.9% 492 34.9 14.09 42.7 14.86
645 37.2 17.35 45.1 18.39 20.8% 488 34.8 14.05 42.5 14.82
 
TSM-DE20 605 34.6 17.49 41.7 18.57 21.4%   458 32.2 14.22 39.3 14.96 120 2172*1303*35 30.9 558
600 34.4 17.44 41.5 18.52 21.2% 454 32 14.18 39.1 14.92
595 34.2 17.4 41.3 18.47 21% 451 31.9 14.13 38.9 14.88
590 34 17.35 41.1 18.42 20.8% 447 31.7 14.09 38.7 14.85
585 33.8 17.31 40.9 18.37 20.7% 443 31.5 14.05 38.5 14.81
 
TSM-DE19 560 32 17.49 38.3 18.6 21.4%   424 29.7 14.26 36.1 14.99 110 2384*1096*35 28.6 620
555 31.8 17.45 38.1 18.56 21.2% 420 29.5 14.23 35.9 14.96
550 31.6 17.4 37.9 18.52 21% 417 29.3 14.19 35.7 14.92
545 31.4 17.37 37.7 18.47 20.9% 413 29.2 14.15 35.5 14.88
540 31.2 17.33 37.5 18.41 20.7% 409 29 14.1 35.3 14.84
535 31 17.28 37.3 18.36 20.5% 405 28.8 14.06 35.1 14.8
 

 

High customer value

Lower LCOE (Levelized Cost Of Energy), reduced BOS (Balance ofSystem) cost, shorter payback time

 

Lowest guaranteed rst year and annual degradation

 

Designed for compatibility with existing mainstream systemcomponents

 

 

High power

Up to 21.6% module efficiency with high density interconnect technology

 

Multi-busbar technology for better light trapping effect, lower series resistance and improved current collection

 

 

High Reliability

Minimized micro-cracks with innovative non-destructive cutting technology

 

Ensured PID resistance through cell process and module material control

 

Resistant to harsh environments such as salt, ammonia, sand, high temperature and high humidity areas

 

Mechanical performance up to 5400Pa positive load and 2400Pa negative load

 

 

High Reliability

Excellent IAM (Incident Angle Modier) and low irradiation performance, validated by 3rd party certifications

 

The unique design provides optimized energy production under inter-row shading conditions

 

Lower temperature coecient (-0.34%) and operating temperature

Related Products
Customizing Inquiry